When Quality and Price Matter!
Endure vinyl replacement windows are designed to provide maximum energy efficiency and beauty. Neopor insulation, INNERGY™ thermal reinforcements, and options for highly energy-efficient ComforTech™ insulated glass help deliver a high-performance, insulated vinyl window line that meets ENERGY STAR certification standards.
The Endure vinyl frame and sash construction exceeds industry standards and are tested against the most stringent requirements for air and water infiltration, wind load resistance, ease of operation, forced entry and more.
Test | Test Specifications | Results |
---|---|---|
Air | ASTM E 283 | 0.01cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 12.11 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 |
R-DP50 142 mph |
Test | Test Specifications | Results |
---|---|---|
Air | ASTM E 283 | 0.07cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 9.19 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 |
R-DP35 118 mph |
Test | Test Specifications | Results |
---|---|---|
Air | ASTM E 283 | 0.02cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 12.11 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 |
R-DP60 155 mph |
Test | Test Specifications | Results |
---|---|---|
Air | ASTM E 283 | 0.02cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 11.28 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 |
R-DP65 161 mph |
Test | Test Specifications | Results |
---|---|---|
Air | ASTM E 283 | 0.01cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 12.11 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 |
R-DP45 134 mph |
Test | Test Specifications | Results |
---|---|---|
Air | ASTM E 283 | 0.05cfm/ft2 @ 25 mph |
Water | ASTM E 547 | 8.35 psf |
Structural | AAMA/WDMA/CSA 101/I.S.2/A440-8 and 11 |
R-DP50 142 mph |
*Test data is a result of sizes shown, configurations, and lab conditions of a certified independent third party laboratory.